|
Datos del producto:
|
| Peso: | 2700 kilogramos | Fuerza: | 22 kW |
|---|---|---|---|
| Capacidad diaria: | 500 KG/D | Ciclo de procesamiento: | 24 horas |
| Método de procesamiento: | Descomposición microbiana | Material: | SUS304+Q235B+Pintura de apariencia |
| Método de control: | Control completamente automático del PLC | Dimensiones: | 4400*1910*2180 mm (largo*ancho*alto) |
| Tarifa de la reducción: | 83-90% | Fuente de alimentación: | 3 fases, 50Hz, 380V |
| Componentes centrales: | Motor, rodamiento, PLC, caja de cambios | Función: | Levantamiento, Trituración, Fermentación, Desodorización |
| Característica de seguridad: | Parada automática cuando se abre la puerta de la tolva | Control de olor: | Capa de desodorización |
| Interfaz de automatización: | Pantalla táctil de SIEMENS | ||
| Resaltar: | 4400*1910*2180mm Food Waste Processor,2700KGS Organic Waste Composting Machine,Customizable Design Food Waste Disposer |
||
| Model Number | TG-CC-500 |
| Processing Method | Microbial Decomposition |
| Daily Capacity | 500 KG/D |
| Processing Time | Within 24 hours |
| Functions | Lifting + Crushing + Fermentation + Deodorization |
| Power Requirements | 22 kW |
| Dimensions (W×D×H) | 4400 × 1910 × 2180 mm |
| Weight | 2700 kg |
| Construction Materials | Q235B + SUS304 Stainless Steel + Appearance Painting |
| Volume Reduction Rate | 83-90% |
| Electrical Specifications | 3-phase, 50Hz, 380V |
| Safety Features | Automatic impeller stop when hopper door is open |
| Odor Control | Integrated deodorization system |
| Compatible Waste | All organic materials (inorganic waste prohibited) |
| Control System | Fully automatic with Siemens touch screen and PLC control panel |
Persona de Contacto: TOGO
Teléfono: +86 13906153006